<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DANIEL PERRAUDIN</title>
	<atom:link href="https://old.bureau-perraudin.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://old.bureau-perraudin.com/en/</link>
	<description>TYPE &#38; DESIGN</description>
	<lastBuildDate>Tue, 04 Oct 2016 10:17:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Brandstätter Publishers, publishing program</title>
		<link>https://old.bureau-perraudin.com/en/projects/brandstaetter-verlag-verlagsprogramm/</link>
		<comments>https://old.bureau-perraudin.com/en/projects/brandstaetter-verlag-verlagsprogramm/#comments</comments>
		<pubDate>Mon, 11 Apr 2016 20:33:29 +0000</pubDate>
		<dc:creator>Daniel Perraudin</dc:creator>
				<category><![CDATA[EditorialDesign]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bureau-perraudin.com/projects/brandstaetter-verlag-verlagsprogramm-2/</guid>
		<description><![CDATA[<p>Visual conception of the publishing program as well as derived special publications, cover- and layout system, icon development, design, layout und typesetting</p>
<p>Christian Brandstätter Publishers is one of the biggest photo and art book publishers in Austria. While rethinking their biannual publishing program we restructured the content and wrapped up all the important information (author, title, additional bibliographic data etc.) into one side column to access all the basic information at a single glance.</p>
<p>The clear, column based design as well as <br /><br /><a href="https://old.bureau-perraudin.com/en/projects/brandstaetter-verlag-verlagsprogramm/" class="button secondary small">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #808080;">Visual conception of the publishing program as well as derived special publications, cover- and layout system, icon development, design, layout und typesetting</span></p>
<p>Christian Brandstätter Publishers is one of the biggest photo and art book publishers in Austria. While rethinking their biannual publishing program we restructured the content and wrapped up all the important information (author, title, additional bibliographic data etc.) into one side column to access all the basic information at a single glance.</p>
<p>The clear, column based design as well as the subtle typography are complemented by a set of delicate b/w icons, derived from the publishers logo and made to blend seamlessly with the clear typographic design.</p>
]]></content:encoded>
			<wfw:commentRss>https://old.bureau-perraudin.com/en/projects/brandstaetter-verlag-verlagsprogramm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Masters Picture Gallery, Dresden Zwinger</title>
		<link>https://old.bureau-perraudin.com/en/projects/old-masters-picture-gallery/</link>
		<comments>https://old.bureau-perraudin.com/en/projects/old-masters-picture-gallery/#comments</comments>
		<pubDate>Thu, 25 Feb 2016 16:32:09 +0000</pubDate>
		<dc:creator>Daniel Perraudin</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>
		<category><![CDATA[Guidance systems]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bureau-perraudin.com/projects/gemaeldegalerie-alte-meister-2/</guid>
		<description><![CDATA[<p>The collection of the Gemäldegalerie Alte Meister (Old Masters Picture Gallery) at the Dresden Zwinger of more than 750 paintings from the 15th – 18th century is regarded as one of the most important. During the last two years the gallery has been renovated and its first part has opened for the public again by the end of February 2016. Together with fellow Leipzig based design studio Gourdin &#38; Müller we were working on the new signage.</p>
<p>A sensitive, contemporary design, <br /><br /><a href="https://old.bureau-perraudin.com/en/projects/old-masters-picture-gallery/" class="button secondary small">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>The collection of the Gemäldegalerie Alte Meister (Old Masters Picture Gallery) at the Dresden Zwinger of more than 750 paintings from the 15th – 18th century is regarded as one of the most important. During the last two years the gallery has been renovated and its first part has opened for the public again by the end of February 2016. Together with fellow Leipzig based design studio Gourdin &amp; Müller we were working on the new signage.</p>
<p>A sensitive, contemporary design, paired with an exclusive, not yet released geometric Sans Serif make sure that the signage blends in perfectly with the architecture and still reflects the representative character of the gallery. All letters, floor plans, arrows and figures consist of a corpus of 10mm depth, painted in the same color as the wall it sits on, as well as a 2mm bronze facing that reflects minuscule details in the overall architecture of the gallery. This attention to detail ensures that the signage has an almost stucco like appearance and reflects the representative character of the place perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>https://old.bureau-perraudin.com/en/projects/old-masters-picture-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPICED</title>
		<link>https://old.bureau-perraudin.com/en/projects/spiced/</link>
		<comments>https://old.bureau-perraudin.com/en/projects/spiced/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 12:17:44 +0000</pubDate>
		<dc:creator>Daniel Perraudin</dc:creator>
				<category><![CDATA[CorporateDesign]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bureau-perraudin.com/?post_type=projects&#038;p=1455</guid>
		<description><![CDATA[<p>SPICED offers full-time, high-quality web development/software engineering programs in Berlin designed and taught by industry experts with real-world projects by partnering international companies of to empower students to succeed in the tech industry or to found their own start-up companies.</p>
<p>At the core of SPICEDs visual identity we created a generative polygon-based logo, the stationary and the graphical basics of their brand structure. This generative logo design represents best how programming and design can go hand in hand to create something <br /><br /><a href="https://old.bureau-perraudin.com/en/projects/spiced/" class="button secondary small">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>SPICED offers full-time, high-quality web development/software engineering programs in Berlin designed and taught by industry experts with real-world projects by partnering international companies of to empower students to succeed in the tech industry or to found their own start-up companies.</p>
<p>At the core of SPICEDs visual identity we created a generative polygon-based logo, the stationary and the graphical basics of their brand structure. This generative logo design represents best how programming and design can go hand in hand to create something new – nothing is fixed, everything is in flux.</p>
]]></content:encoded>
			<wfw:commentRss>https://old.bureau-perraudin.com/en/projects/spiced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiv Bürgerbewegung Leipzig</title>
		<link>https://old.bureau-perraudin.com/en/projects/archiv-buergerbewegung-leipzig/</link>
		<comments>https://old.bureau-perraudin.com/en/projects/archiv-buergerbewegung-leipzig/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 13:17:07 +0000</pubDate>
		<dc:creator>Daniel Perraudin</dc:creator>
				<category><![CDATA[EditorialDesign]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bureau-perraudin.com/projects/archiv-buergerbewegung-leipzig-2/</guid>
		<description><![CDATA[<p>Design, layout and typesetting
</p>
<p>For the first time in years the Leipzig based Archiv Bürgerbewegung brings all of their activities together in a handy A5 brochure. The double-sized cover in bright orange works either as a simple front cover or as a play of words from the back to the front cover. The inner part of the brochure encloses very heterogeneous pictures, streamlined by a strong typographical conception.</p>
]]></description>
				<content:encoded><![CDATA[<p><span style="color: #808080;">Design, layout and typesetting<br />
</span></p>
<p>For the first time in years the Leipzig based Archiv Bürgerbewegung brings all of their activities together in a handy A5 brochure. The double-sized cover in bright orange works either as a simple front cover or as a play of words from the back to the front cover. The inner part of the brochure encloses very heterogeneous pictures, streamlined by a strong typographical conception.</p>
]]></content:encoded>
			<wfw:commentRss>https://old.bureau-perraudin.com/en/projects/archiv-buergerbewegung-leipzig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest</title>
		<link>https://old.bureau-perraudin.com/en/typefaces/modest/</link>
		<comments>https://old.bureau-perraudin.com/en/typefaces/modest/#comments</comments>
		<pubDate>Tue, 16 Jun 2015 14:56:30 +0000</pubDate>
		<dc:creator>Daniel Perraudin</dc:creator>
		
		<guid isPermaLink="false">http://bureau-perraudin.com/?post_type=typefaces&#038;p=1385</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://old.bureau-perraudin.com/en/typefaces/modest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nachtschicht 2015</title>
		<link>https://old.bureau-perraudin.com/en/allgemein-en/nachtschicht-2015/</link>
		<comments>https://old.bureau-perraudin.com/en/allgemein-en/nachtschicht-2015/#comments</comments>
		<pubDate>Tue, 16 Jun 2015 09:29:03 +0000</pubDate>
		<dc:creator>Daniel Perraudin</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://bureau-perraudin.com/allgemein-en/nachtschicht-2015-2/</guid>
		<description><![CDATA[<p>On June 12th the third edition of Create Berlin’s Berlin Design Night took place. Together with our colleagues from Rattlesnake, Bananenbiegerei, Emil Futur and Sophia Halamoda we opened the doors of our studio to welcome all of you – thanks for coming and making it a memorable evening with inspiring talks, drinks, great music and ambitious pingpong matches on our improvised Eiermann-pingpong-table. Can’t wait for next year!</p>
]]></description>
				<content:encoded><![CDATA[<p>On June 12th the third edition of <a title="Create Berlin" href="http://www.create-berlin.de/" target="_blank">Create Berlin</a>’s Berlin Design Night took place. Together with our colleagues from Rattlesnake, Bananenbiegerei, Emil Futur and Sophia Halamoda we opened the doors of our studio to welcome all of you – thanks for coming and making it a memorable evening with inspiring talks, drinks, great music and ambitious pingpong matches on our improvised Eiermann-pingpong-table. Can’t wait for next year!</p>
]]></content:encoded>
			<wfw:commentRss>https://old.bureau-perraudin.com/en/allgemein-en/nachtschicht-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth &amp; Truth</title>
		<link>https://old.bureau-perraudin.com/en/allgemein-en/mythos-und-wahrheit-2/</link>
		<comments>https://old.bureau-perraudin.com/en/allgemein-en/mythos-und-wahrheit-2/#comments</comments>
		<pubDate>Thu, 21 May 2015 16:26:32 +0000</pubDate>
		<dc:creator>Daniel Perraudin</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://bureau-perraudin.com/allgemein-en/mythos-und-wahrheit-2-2/</guid>
		<description><![CDATA[<p>The book series my partner in crime from Vienna, Cora Akdogan, and I designed for Christian Brandstätter Publishers is growing and growing. Just recently the fourth issue was released – about the probably most famous horses in the world (or at least Austria)…</p>
]]></description>
				<content:encoded><![CDATA[<p>The book series my partner in crime from Vienna, Cora Akdogan, and I designed for Christian Brandstätter Publishers is growing and growing. Just recently the fourth issue was released – about the probably most famous horses in the world (or at least Austria)…</p>
]]></content:encoded>
			<wfw:commentRss>https://old.bureau-perraudin.com/en/allgemein-en/mythos-und-wahrheit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schmitt Werke</title>
		<link>https://old.bureau-perraudin.com/en/projects/schmitt-werke/</link>
		<comments>https://old.bureau-perraudin.com/en/projects/schmitt-werke/#comments</comments>
		<pubDate>Tue, 05 May 2015 16:05:26 +0000</pubDate>
		<dc:creator>Daniel Perraudin</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>
		<category><![CDATA[CorporateDesign]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bureau-perraudin.com/projects/schmitt-werke-2/</guid>
		<description><![CDATA[<p>The new corporate identity system for Schmitt Werke – a flexible design with a strong and condensed logotype system, a clear design grid and a powerful, editorial-like photography. A powerful new identity system for both, the umbrella brand as well as its subsidiaries.</p>
<p>The new brand architecture has been jointly developed in an intense process, in which the local roots of Schmitt Werke and the increasing international focus of the group have been combined in a new claim. The new color range <br /><br /><a href="https://old.bureau-perraudin.com/en/projects/schmitt-werke/" class="button secondary small">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>The new corporate identity system for Schmitt Werke – a flexible design with a strong and condensed logotype system, a clear design grid and a powerful, editorial-like photography. A powerful new identity system for both, the umbrella brand as well as its subsidiaries.</p>
<p>The new brand architecture has been jointly developed in an intense process, in which the local roots of Schmitt Werke and the increasing international focus of the group have been combined in a new claim. The new color range has been carefully readjusted and extended so that all brands have a clear distinction within the range and the system stays flexible enough to allow for future brands to find their place amongst the others. Furthermore we developed a consistent design grid for various communication materials, which allows for a very coordinated and integrative corporate identity throughout all brands.</p>
]]></content:encoded>
			<wfw:commentRss>https://old.bureau-perraudin.com/en/projects/schmitt-werke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Masters Picture Gallery, Zwinger Dresden</title>
		<link>https://old.bureau-perraudin.com/en/allgemein-en/gemaeldegalerie-alte-meister-zwinger-dresden/</link>
		<comments>https://old.bureau-perraudin.com/en/allgemein-en/gemaeldegalerie-alte-meister-zwinger-dresden/#comments</comments>
		<pubDate>Mon, 04 May 2015 16:03:04 +0000</pubDate>
		<dc:creator>Daniel Perraudin</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://bureau-perraudin.com/allgemein-en/gemaeldegalerie-alte-meister-zwinger-dresden-2/</guid>
		<description><![CDATA[<p>Together with fellow Leipzig based design studio Gourdin &#38; Müller we are working on a new signage for the Gemäldegalerie Alte Meister (Old Masters Picture Gallery) at the Dresden Zwinger. The collection of more than 750 paintings from the 15th – 18th century is regarded as one of the most important and is being renovated at the moment. The opening of the first part of the gallery is scheduled for late 2015.</p>
<p>Since early 2014 we’re working on the planning, developing <br /><br /><a href="https://old.bureau-perraudin.com/en/allgemein-en/gemaeldegalerie-alte-meister-zwinger-dresden/" class="button secondary small">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Together with fellow Leipzig based design studio <a title="Gourdin &amp; Müller" href="http://www.gourdin-mueller.de" target="_blank">Gourdin &amp; Müller</a> we are working on a new signage for the Gemäldegalerie Alte Meister (Old Masters Picture Gallery) at the Dresden Zwinger. The collection of more than 750 paintings from the 15th – 18th century is regarded as one of the most important and is being renovated at the moment. The opening of the first part of the gallery is scheduled for late 2015.</p>
<p>Since early 2014 we’re working on the planning, developing and the design of the new signage, that will guide visitors through the impressing building of Georg Semper in the future. Stay tuned for more…</p>
]]></content:encoded>
			<wfw:commentRss>https://old.bureau-perraudin.com/en/allgemein-en/gemaeldegalerie-alte-meister-zwinger-dresden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolpersteine</title>
		<link>https://old.bureau-perraudin.com/en/allgemein-en/stolpersteine/</link>
		<comments>https://old.bureau-perraudin.com/en/allgemein-en/stolpersteine/#comments</comments>
		<pubDate>Mon, 04 May 2015 15:18:12 +0000</pubDate>
		<dc:creator>Daniel Perraudin</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://bureau-perraudin.com/allgemein-en/stolpersteine-2/</guid>
		<description><![CDATA[<p>We designed the banners for the new travelling exhibition about “Stolpersteine” in Leipzig. Individually selected cases with portraits, documents, diary entries and texts are freely arranged around a static, duplex-coloured historical middle axis, that puts personal the fate of victims in a broader socio-historical context. Transfering the all-to-well known historical documents such as pictures of concentration camps, iconic buildings and disturbing decrees by the Nazis into an iridescent colour range takes away some of the historical weight and creates a <br /><br /><a href="https://old.bureau-perraudin.com/en/allgemein-en/stolpersteine/" class="button secondary small">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>We designed the banners for the new travelling exhibition about “Stolpersteine” in Leipzig. Individually selected cases with portraits, documents, diary entries and texts are freely arranged around a static, duplex-coloured historical middle axis, that puts personal the fate of victims in a broader socio-historical context. Transfering the all-to-well known historical documents such as pictures of concentration camps, iconic buildings and disturbing decrees by the Nazis into an iridescent colour range takes away some of the historical weight and creates a very modern feel to the whole exhibition.</p>
<p>In the end, it was not an easy topic, however a very beautiful project!</p>
]]></content:encoded>
			<wfw:commentRss>https://old.bureau-perraudin.com/en/allgemein-en/stolpersteine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->